| | | | | | |
| VERKAUFSPREISE |
| 4EVER BIKES 2014 |
| | | | | |
| MODELL | | RAHMEN | GRUPPE | GABEL | sFr. |
| Exclusive Full 27,5" Carbon series | | | | | inkl. MwSt. |
| VIRUS SXC X0 | 2x10 | Carbon Full HM | SRAM X0 | ROCK SHOX SID 15 120 Taper RL | 6'483 |
| VIRUS SXC1 | 3x10 | Carbon Full HM | Shimano XT / XTR | ROCK SHOX SID 15 120 Taper RL | 4'977 |
| VIRUS SXC2 | 3x10 | Carbon Full HM | Shimano XT | ROCK SHOX REBA 15 120 Taper RL | 4'295 |
| VIRUS SXC3 | 3x10 | Carbon Full HM | Shimano SLX | ROCK SHOX REBA 120 Taper RL | 3'711 |
| Exclusive HT 27,5" Carbon series | | | | | |
| VIRUS XC XX | 2x10 | Carbon Hardtail 27,5 HM | SRAM XX | ROCK SHOX SID XXS 15 100 Taper RL | 6'927 |
| VIRUS XC 1 | 3x10 | Carbon Hardtail 27,5 HM | Shimano XT / XTR | ROCK SHOX REBA 15 100 Taper RL | 3'831 |
| VIRUS XC 2 | 2x10 | Carbon Hardtail 27,5 HM | SRAM X9 | ROCK SHOX REBA 15 100 Taper RL | 3'049 |
| VIRUS XC 3 | 3x10 | Carbon Hardtail 27,5 HM | Shimano SLX / XT | ROCK SHOX RECON GOLD 15 100 Taper RL | 2'808 |
| Exclusive HT 29ner Carbon series | | | | | |
| SCANNER XX | 2x10 | Carbon Hardtail 29ner HM | SRAM XX | ROCK SHOX SID XXS 15 100 Taper RL | 6'245 |
| SCANNER 1 | 3x10 | Carbon Hardtail 29ner HM | Shimano XT / XTR | ROCK SHOX REBA 15 100 Taper RL | 3'887 |
| SCANNER 2 | 2x10 | Carbon Hardtail 29ner HM | SRAM X9 | ROCK SHOX REBA 15 100 Taper RL | 3'046 |
| SCANNER 3 | 3x10 | Carbon Hardtail 29ner HM | Shimano SLX / XT | ROCK SHOX RECON GOLD TK 100 Taper RL | 2'776 |
| Exclusive Full 27,5" Alloy series | | | | | |
| WINNER 1 | 3x10 | ALU 7005 TB Full | SRAM X9 / X0 | ROCK SHOX REBA 120 Taper RL | 2'979 |
| WINNER 2 | 3x10 | ALU 7005 TB Full | Shimano SLX / XT | ROCK SHOX RECON GOLD 120 Taper RL | 2'478 |
| WINNER 3 | 3x10 | ALU 7005 TB Full | Shimano Deore / XT | ROCK SHOX XC30 120 Taper RL | 2'086 |
| WINNER 4 | 3x9 | ALU 7005 TB Full | Shimano Alivio / SLX | SUNTOUR XCR AIR 120 Taper RL | 1'779 |
| Exclusive Cross 700C Carbon series | | | | | |
| THERAPY DISC 1 | 3x10 | Carbon Cross HM | Shimano SLX / XT | SUNTOUR NRX-D AIR 75 RL | 2'192 |
| THERAPY DISC 2 | 3x9 | Carbon Cross HM | Shimano Alivio / SLX | SUNTOUR NCX-D RL | 1'869 |
| Alloy 29" Sport series | | | | | |
| INEXXIS 1 | 3x10 | ALU 7005 TN DB | Shimano SLX / XT | ROCK SHOX REBA 15 100 Taper RL | 2'160 |
| INEXXIS 2 | 3x10 | ALU 7005 TN DB | SRAM X7 / X9 | ROCK SHOX REBA 100 Taper RL | 1'917 |
| INEXXIS 3 | 3x10 | ALU 7005 TN DB | Shimano Deore / SLX | SUNTOUR XC AIR 100 Taper RL | 1'377 |
| Alloy 29" Power series | | | | | |
| HAZARD 29D | 3x9 | ALU 6061 | Shimano Deore / SLX | SUNTOUR XCR AIR 100 RL | 1'213 |
| FEVER 29D | 3x9 | ALU 6060 | Shimano Alivio / Deore | SUNTOUR XCM 100 RL | 940 |
| FEVER 29D Lady | 3x9 | ALU 6061 | Shimano Alivio / Deore | SUNTOUR XCM 100 RL | 944 |
| CONVEX 29D | 3x9 | ALU 6061 | Shimano Altus / Acera | SUNTOUR XCM 100 HL | 795 |
| MTB 27,5" Sport series | | | | | |
| INTTRA DISC | 3x10 | ALU 7005 TB SWT | SRAM X9 | ROCK SHOX 30 GOLD AIR 100 RL | 1'857 |
| ULTRA DISC | 3x10 | ALU 7005 TB SWT | SRAM X7 | ROCK SHOX 30 GOLD AIR 100 RL | 1'426 |
| HAZARD DISC | 3x10 | ALU 7005 TB SWT | Shimano Deore / SLX | SUNTOUR XCR AIR 100 RL | 1'232 |
| FEVER DISC | 3x9 | ALU 7005 SWT | Shimano Alivio / Deore | SUNTOUR XCM 100 RL | 918 |
| RED-HOT DISC | 3x9 | ALU 7005 SWT | Shimano Acera / Alivio | SUNTOUR XCM 100 RL | 844 |
| CONVEX DISC | 3x9 | ALU 6061 | Shimano Altus / Acera | SUNTOUR XCM 100 HL | 752 |
| MTB 27,5" Woman series | | | | | |
| FEVER Lady DISC | 3x9 | ALU 7005 DB SWT | Shimano Alivio / Deore | SUNTOUR XCM 100 RL | 930 |
| RED-HOT Lady | 3x9 | ALU 7005 DB SWT | Shimano Acera / Alivio | SUNTOUR XCM 100 RL | 844 |
| MTB 26" | | | | | |
| MIRAGE | 3x8 | ALU 6061 | Shimano Altus | SUNTOUR XCT 100 ML | 576 |
| CONCORD | 3x8 | ALU 6061 | Altus Revo | SUNTOUR XCT 100 | 542 |
| MTB Kid series | | | | | |
| HOT SHOT 26" | 3x8 | ALU 7005 | Shimano Altus | SUNTOUR XCT 100 ML | 535 |
| HOT SPOT 24" | 3x7 | ALU 7005 | Altus Revo | SUNTOUR XCT 50 | 455 |
| KID SHOT 20" | 3x6 | ALU 6061 | Shimano Tourney Revo | SUNTOUR XCT 50 | 395 |
| KID SPOT 20" | 3x6 | ALU 6061 | Shimano Tourney Revo | Rigid | 380 |
| Cross 700C Men series | | | | | |
| INJECTION | 3x10 | ALU 7005 TB | Shimano SLX / XT | SUNTOUR NCX-D AIR RL | 1'144 |
| COMPACT DISC | 3x10 | ALU 7005 TB | Shimano Deore / SLX | SUNTOUR NCX-D RL | 1'014 |
| COMPACT | 3x10 | ALU 7005 TB | Shimano Deore / SLX | SUNTOUR NCX-D RL | 929 |
| CREDIT DISC | 3x9 | ALU 7005 DB | Shimano Alivio / Deore | SUNTOUR NEX RL | 819 |
| CREDIT | 3x9 | ALU 7005 DB | Shimano Alivio / Deore | SUNTOUR NEX RL | 739 |
| ENERGY | 3x9 | ALU 7005 DB | Shimano Altus / Alivio | SUNTOUR NEX HL | 642 |
| SHADOW | 3x8 | ALU 6061 | Shimano Acera | SUNTOUR NEX HL | 554 |
| GALLANT | 3x8 | ALU 6061 | Shimano Altus | SUNTOUR NEX ML | 531 |
| CONTROL | 3x7 | ALU 6061 | Shimano Tourney Revo | SUNTOUR NEX | 483 |
| Cross 700C Lady series | | | | | |
| PULSE | 3x9 | ALU 6061 | Shimano Altus / Alivio | SUNTOUR NEX HL | 680 |
| SECRET | 3x8 | ALU 6062 | Shimano Acera | SUNTOUR NEX HL | 557 |
| PRESTIGE | 3x8 | ALU 6061 | Shimano Altus | SUNTOUR NEX ML | 531 |
| FLAME | 3x7 | ALU 6061 | Shimano Tourney Revo | SUNTOUR NEX | 482 |
| NEW E-bike 700C series | | | | | |
| GREEN LIFE WMN | 1x8 | ALU 6061 | Acera / Deore / SR system | SUNTOUR NVX-HE-700C 63 mm | 2'222 |
| GREEN LIFE GENT | 1x8 | ALU 6061 | Acera / Deore / SR system | SUNTOUR NVX-HE-700C 63 mm | 2'222 |
| | | | | | |
| |
| Jeker & Co, Brunnstubenstrasse 16, CH-4710 Balsthal - Tel. 062 / 391 30 41 - Fax 062 / 391 26 89 - info@jeker-co.com |
| www.4EVER-BIKE.CH |